当前位置: > RedHat >

red hat官方的rhel操作系统版本号与内核版本号的对应关系

时间:2016-08-12 07:16来源:linux.it.net.cn 作者:IT

The tables below list the major and minor Red Hat Enterprise Linux updates, their release dates, and the kernel versions that shipped with them.

Red Hat does not generally disclose future release schedules.

The tables below list the major and minor Red Hat Enterprise Linux updates, their release dates, and the kernel versions that shipped with them.

Red Hat does not generally disclose future release schedules.
Refer to the Red Hat Enterprise Linux Life Cycle Policy for details on the life cycle of Red Hat Enterprise Linux releases.

To find your Red Hat Enterprise Linux release please:

Raw
cat /etc/redhat-release

To find your kernel version please:

Raw
uname -a
  • Red Hat Enterprise Linux 7
  • Red Hat Enterprise Linux 6
  • Red Hat Enterprise Linux 5
  • Red Hat Enterprise Linux 4
  • Red Hat Enterprise Linux 3
  • Red Hat Enterprise Linux 2.1

Red Hat Enterprise Linux 7

Release General Availability Date redhat-release Errata Date* Kernel Version
RHEL 7.2 2015-11-19 2015-11-19 RHEA-2015:2461 3.10.0-327
RHEL 7.1 2015-03-05 2015-03-05 RHEA-2015:0524 3.10.0-229
RHEL 7.0 GA 2014-06-09 - 3.10.0-123
RHEL 7.0 Beta 2013-12-11 - 3.10.0-54.0.1

Codename: Maipo (based on a mix of Fedora 19, Fedora 20, and several modifications)

Red Hat Enterprise Linux 6

Release General Availability Date redhat-release Errata Date* Kernel Version
RHEL 6.8 TBA TBA TBA
RHEL 6.7 2015-07-22 2015-07-22 RHEA-2015:1423 2.6.32-573
RHEL 6.6 2014-10-14 2014-10-13 RHEA-2014:1608 2.6.32-504
RHEL 6.5 2013-11-21 2013-11-20 RHSA-2013:1645-2 2.6.32-431
RHEL 6.4 2013-02-21 2013-02-21 RHSA-2013-0496 2.6.32-358
RHEL 6.3 2012-06-20 2012-06-19 RHSA-2012-0862 2.6.32-279
RHEL 6.2 2011-12-06 2011-12-06 RHEA-2011:1743 2.6.32-220
RHEL 6.1 2011-05-19 2011-05-19 RHEA-2011:0540 2.6.32-131.0.15
RHEL 6.0 2010-11-09 - 2.6.32-71

Codename: Santiago (based on a mix of Fedora 12, Fedora 13, and several modifications)

Red Hat Enterprise Linux 5

Release General Availability Date redhat-release Errata Date* Kernel Version
RHEL 5.11 2014-09-16 2014-09-16 RHEA-2014-1238 2.6.18-398
RHEL 5.10 2013-10-01 2013-09-30 RHEA-2013-1311 2.6.18-371
RHEL 5.9 2013-01-07 2013-01-07 RHEA-2013-0021 2.6.18-348
RHEL 5.8 2012-02-20 2012-02-20 RHEA-2012:0315 2.6.18-308
RHEL 5.7 2011-07-21 2011-07-20 RHEA-2011:0977 2.6.18-274
RHEL 5.6 2011-01-13 2011-01-12 RHEA-2011:0020 2.6.18-238
RHEL 5.5 2010-03-30 2010-03-30 RHEA-2010:0207 2.6.18-194
RHEL 5.4 2009-09-02 2009-09-02 RHEA-2009:1400 2.6.18-164
RHEL 5.3 2009-01-20 2009-01-20 RHEA-2009:0133 2.6.18-128
RHEL 5.2 2008-05-21 2008-05-20 RHEA-2008:0436 2.6.18-92
RHEL 5. 1 2007-11-07 2007-11-07 RHEA-2007:0854 2.6.18-53
RHEL 5.0 2007-03-15 - 2.6.18-8

Codename: Tikanga (based on Fedora Core 6)

Red Hat Enterprise Linux 4

Release/Update General Availability Date redhat-release Errata Date* Kernel Version
RHEL 4 Update 9 2011-02-16 2011-02-16 RHEA-2011:0251 2.6.9-100
RHEL 4 Update 8 2009-05-19 2009-05-18 RHEA-2009:1002 2.6.9-89
RHEL 4 Update 7 2008-07-29 2008-07-24 RHEA-2008:0769 2.6.9-78
RHEL 4 Update 6 2007-11-15 2007-11-15 RHBA-2007:0897 2.6.9-67
RHEL 4 Update 5 2007-05-01 2007-04-27 RHBA-2007:0196 2.6.9-55
RHEL 4 Update 4 2006-08-10 2006-08-10 RHBA-2006:0601 2.6.9-42
RHEL 4 Update 3 2006-03-12 2006-03-07 RHBA-2006:0149 2.6.9-34
RHEL 4 Update 2 2005-10-05 2005-10-05 RHEA-2005:786 2.6.9-22
RHEL 4 Update 1 2005-06-08 2005-06-08 RHEA-2005:318 2.6.9-11
RHEL 4 GA 2005-02-15 - 2.6.9-5

Codename: Nahant (based on Fedora Core 3)

Red Hat Enterprise Linux 3

Release/Update General Availability Date Kernel Version
RHEL 3 Update 9 2007-06-20 2.4.21-50
RHEL 3 Update 8 2006-07-20 2.4.21-47
RHEL 3 Update 7 2006-03-17 2.4.21-40
RHEL 3 Update 6 2005-09-28 2.4.21-37
RHEL 3 Update 5 2005-05-18 2.4.21-32
RHEL 3 Update 4 2004-12-12 2.4.21-27
RHEL 3 Update 3 2004-09-03 2.4.21-20
RHEL 3 Update 2 2004-05-12 2.4.21-15
RHEL 3 Update 1 2004-01-16 2.4.21-9
RHEL 3 GA 2003-10-22 2.4.21-4

Codename: Taroon (based on Red Hat Linux 9)

Red Hat Enterprise Linux 2.1

Release/Update General Availability Date Kernel Version
RHEL 2.1 Update 7 2005-04-28 -
RHEL 2.1 Update 6 2004-12-13 2.4.9-e.57
RHEL 2.1 Update 5 2004-08-18 2.4.9-e.49
RHEL 2.1 Update 4 2004-04-21 2.4.9-e.40
RHEL 2.1 Update 3 2004-12-19 2.4.9-e.34
RHEL 2.1 Update 2 2003-03-29 2.4.9-e.24
RHEL 2.1 Update 1 2003-02-14 2.4.9-e.12
RHEL 2.1 GA 2002-03-23

(责任编辑:IT)
------分隔线----------------------------
栏目列表
推荐内容