当前位置: > Linux服务器 > 监控工具 >

CentOS 6.3下Zabbix监控MySQL数据库参数

时间:2014-12-03 17:45来源:linux.it.net.cn 作者:IT

系统环境:CentOS 6.3 x64  

mysql:    mysql-5.6.10 

zabbix:  zabbix-2.06

一.修改mysql客户端zabbix_agentd.conf配置:


# vi /usr/local/etc/zabbix_agentd.conf

这里注意mysql账号密码与你的数据库账户需对应

末行添加如下内容:

-----------------

UserParameter=mysql.Ping,mysqladmin -uroot -p123456  ping|grep alive|wc -l

UserParameter=mysql.Threads,mysqladmin -uroot -p123456  status|cut -f3 -d":"|cut -f1 -d"Q"

UserParameter=mysql.Questions,mysqladmin -uroot -p123456  status|cut -f4 -d":"|cut -f1 -d"S"

UserParameter=mysql.Slowqueries,mysqladmin -uroot -p123456  status|cut -f5 -d":"|cut -f1 -d"O"

UserParameter=mysql.Qps,mysqladmin -uroot -p123456  status|cut -f9 -d":"

 


UserParameter=mysql.Slave_IO_State,if [ "$(mysql -uroot -p123456  -e "show slave status\G"| grep Slave_IO_Running|awk '{print $2}')" == "Yes" ];then echo 1; else echo 0;fi

UserParameter=mysql.Slave_SQL_State,if [ "$(mysql -uroot -p123456  -e "show slave status\G"| grep Slave_SQL_Running|awk '{print $2}')" == "Yes" ];then echo 1; else echo 0;fi

 


UserParameter=mysql.Key_buffer_size,mysql -uroot -p123456  -e "show variables like 'key_buffer_size';"| grep -v Value |awk '{print $2/1024^2}'

UserParameter=mysql.Key_reads,mysql -uroot -p123456  -e "show status like 'key_reads';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Key_read_requests,mysql -uroot -p123456  -e "show status like 'key_read_requests';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Key_cache_miss_rate,echo $(mysql -uroot -p123456  -e "show status like 'key_reads';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'key_read_requests';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/$2*100)}'

 

 

 

UserParameter=mysql.Key_blocks_used,mysql -uroot -p123456  -e "show status like 'key_blocks_used';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Key_blocks_unused,mysql -uroot -p123456  -e "show status like 'key_blocks_unused';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Key_blocks_used_rate,echo $(mysql -uroot -p123456  -e "show status like 'key_blocks_used';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'key_blocks_unused';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/($1+$2)*100)}'

 

 

 

UserParameter=mysql.Innodb_buffer_pool_size,mysql -uroot -p123456  -e "show variables like 'innodb_buffer_pool_size';"| grep -v Value |awk '{print $2/1024^2}'

UserParameter=mysql.Innodb_log_file_size,mysql -uroot -p123456  -e "show variables like 'innodb_log_file_size';"| grep -v Value |awk '{print $2/1024^2}'

UserParameter=mysql.Innodb_log_buffer_size,mysql -uroot -p123456  -e "show variables like 'innodb_log_buffer_size';"| grep -v Value |awk '{print $2/1024^2}'

 


UserParameter=mysql.Table_open_cache,mysql -uroot -p123456  -e "show variables like 'table_open_cache';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Open_tables,mysql -uroot -p123456  -e "show status like 'open_tables';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Opened_tables,mysql -uroot -p123456  -e "show status like 'opened_tables';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Open_tables_rate,echo $(mysql -uroot -p123456  -e "show status like 'open_tables';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'opened_tables';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/($1+$2)*100)}'

UserParameter=mysql.Table_open_cache_used_rate,echo $(mysql -uroot -p123456  -e "show status like 'open_tables';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show variables like 'table_open_cache';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/($1+$2)*100)}'

 

 

 

UserParameter=mysql.Thread_cache_size,mysql -uroot -p123456  -e "show variables like 'thread_cache_size';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Threads_cached,mysql -uroot -p123456  -e "show status like 'Threads_cached';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Threads_connected,mysql -uroot -p123456  -e "show status like 'Threads_connected';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Threads_created,mysql -uroot -p123456  -e "show status like 'Threads_created';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Threads_running,mysql -uroot -p123456  -e "show status like 'Threads_running';"| grep -v Value |awk '{print $2}'

 


UserParameter=mysql.Qcache_free_blocks,mysql -uroot -p123456  -e "show status like 'Qcache_free_blocks';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Qcache_free_memory,mysql -uroot -p123456  -e "show status like 'Qcache_free_memory';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Qcache_hits,mysql -uroot -p123456  -e "show status like 'Qcache_hits';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Qcache_inserts,mysql -uroot -p123456  -e "show status like 'Qcache_inserts';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Qcache_lowmem_prunes,mysql -uroot -p123456  -e "show status like 'Qcache_lowmem_prunes';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Qcache_not_cached,mysql -uroot -p123456  -e "show status like 'Qcache_not_cached';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Qcache_queries_in_cache,mysql -uroot -p123456  -e "show status like 'Qcache_queries_in_cache';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Qcache_total_blocks,mysql -uroot -p123456  -e "show status like 'Qcache_total_blocks';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Qcache_fragment_rate,echo $(mysql -uroot -p123456  -e "show status like 'Qcache_free_blocks';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'Qcache_total_blocks';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/$2*100)}'

UserParameter=mysql.Qcache_used_rate,echo $(mysql -uroot -p123456  -e "show variables like 'query_cache_size';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'Qcache_free_memory';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",($1-$2)/$1*100)}'

UserParameter=mysql.Qcache_hits_rate,echo $(mysql -uroot -p123456  -e "show status like 'Qcache_hits';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'Qcache_inserts';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",($1-$2)/$1*100)}'

 

 

 

UserParameter=mysql.Query_cache_limit,mysql -uroot -p123456  -e "show variables like 'query_cache_limit';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Query_cache_min_res_unit,mysql -uroot -p123456  -e "show variables like 'query_cache_min_res_unit';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Query_cache_size,mysql -uroot -p123456  -e "show variables like 'query_cache_size';"| grep -v Value |awk '{print $2}'

 


UserParameter=mysql.Sort_merge_passes,mysql -uroot -p123456  -e "show status like 'Sort_merge_passes';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Sort_range,mysql -uroot -p123456  -e "show status like 'Sort_range';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Sort_rows,mysql -uroot -p123456  -e "show status like 'Sort_rows';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Sort_scan,mysql -uroot -p123456  -e "show status like 'Sort_scan';"| grep -v Value |awk '{print $2}'

 


UserParameter=mysql.Handler_read_first,mysql -uroot -p123456  -e "show status like 'Handler_read_first';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Handler_read_key,mysql -uroot -p123456  -e "show status like 'Handler_read_key';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Handler_read_next,mysql -uroot -p123456  -e "show status like 'Handler_read_next';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Handler_read_prev,mysql -uroot -p123456  -e "show status like 'Handler_read_prev';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Handler_read_rnd,mysql -uroot -p123456  -e "show status like 'Handler_read_rnd';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Handler_read_rnd_next,mysql -uroot -p123456  -e "show status like 'Handler_read_rnd_next';"| grep -v Value |awk '{print $2}'

 


UserParameter=mysql.Com_select,mysql -uroot -p123456  -e "show status like 'com_select';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Com_insert,mysql -uroot -p123456  -e "show status like 'com_insert';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Com_insert_select,mysql -uroot -p123456  -e "show status like 'com_insert_select';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Com_update,mysql -uroot -p123456  -e "show status like 'com_update';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Com_replace,mysql -uroot -p123456  -e "show status like 'com_replace';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Com_replace_select,mysql -uroot -p123456  -e "show status like 'com_replace_select';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Table_scan_rate,echo $(mysql -uroot -p123456  -e "show status like 'Handler_read_rnd_next';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'com_select';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/$2*100)}'

 

 

 

UserParameter=mysql.Open_files,mysql -uroot -p123456  -e "show status like 'open_files';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Open_files_limit,mysql -uroot -p123456  -e "show variables like 'open_files_limit';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Open_files_rate,echo $(mysql -uroot -p123456  -e "show status like 'open_files';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show variables like 'open_files_limit';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/$2*100)}'

 

 

 

UserParameter=mysql.Created_tmp_disk_tables,mysql -uroot -p123456  -e "show status like 'created_tmp_disk_tables';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Created_tmp_tables,mysql -uroot -p123456  -e "show status like 'created_tmp_tables';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Created_tmp_disk_tables_rate,echo $(mysql -uroot -p123456  -e "show status like 'created_tmp_disk_tables';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'created_tmp_tables';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/$2*100)}'

 

 

 

UserParameter=mysql.Max_connections,mysql -uroot -p123456  -e "show variables like 'max_connections';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Max_used_connections,mysql -uroot -p123456  -e "show status like 'Max_used_connections';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Max_connections_used_rate,echo $(mysql -uroot -p123456  -e "show status like 'Max_used_connections';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show variables like 'max_connections';"| grep -v Value |awk '{print $2}')| awk '{printf("%1.4f\n",$1/$2*100)}'

 

 

 

UserParameter=mysql.Table_locks_immediate,mysql -uroot -p123456  -e "show status like 'Table_locks_immediate';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Table_locks_waited,mysql -uroot -p123456  -e "show status like 'table_locks_waited';"| grep -v Value |awk '{print $2}'

UserParameter=mysql.Engine_select,echo $(mysql -uroot -p123456  -e "show status like 'Table_locks_immediate';"| grep -v Value |awk '{print $2}') $(mysql -uroot -p123456  -e "show status like 'table_locks_waited';"| grep -v Value |awk '{print $2}')| awk '{printf("%5.4f\n",$1/$2)}'

二.访问zabbix web后台导入模板

1.访问zabbix-配置-模板,点击右上角的载入:

 

 

2.本地导入文件:

下载本博附件mysql_template.xml文件导入zabbix模板,点击载入保存

3.访问zabbix-配置-模板,查看模板:

4.访问zabbix-配置-主机-Zabbix server,找到apache客户端关联mysql_template.xml模版:

 

重启zabbix_agentd服务

# /etc/init.d/zabbix_agentd restart

 

添加完毕,查看效果

 

 

(责任编辑:IT)
------分隔线----------------------------